-
1 Bd 1 Ba | 670 SF | $810,000 Clinton
3 Bd 2.5 Ba | 1,810 SF | $809,000 East Flatbush-Farragut
2 Bd 1 Ba | 950 SF | $809,000 Murray Hill-Kips Bay
2 Bd 1.5 Ba | 1,000 SF | $809,000 Lower East Side
2 Bd 1 Ba | 936 SF | $808,000 Central Harlem South
1 Bd 1 Ba | 871 SF | $800,000 Yorkville
1 Bd 1 Ba | 517 SF | $800,000 Hunters Point-Sunnyside-West Maspeth
3 Bd 2 Ba | 1,232 SF | $800,000 Elmhurst
1 Ba | $800,000 Chelsea
1 Bd 1 Ba | $800,000 Lincoln Square
3 Bd 2 Ba | 1,600 SF | $800,000 Great Kills
4 Bd 2.5 Ba | 2,012 SF | $800,000 New Dorp-Midland Beach
3 Bd 2 Ba | 1,564 SF | $800,000 Pelham Parkway
1 Bd 1.5 Ba | 1,092 SF | $800,000 Financial District
1 Bd 1 Ba | 580 SF | $800,000 Steinway
1 Bd 1 Ba | $800,000 Midtown South
3 Bd 1.5 Ba | 1,200 SF | $800,000 Central Harlem North-Polo Grounds
2 Bd 2 Ba | $800,000 Bay Ridge
1 Bd 1 Ba | $800,000 West Village
1 Bd 1 Ba | 600 SF | $800,000 Midtown
1 Ba | 636 SF | $800,000 Midtown
| $800,000 Upper East Side-Carnegie Hill
3 Bd 2 Ba | 1,165 SF | $799,999 Flatbush