-
1 Bd 1 Ba | $285,000 Hamilton Heights
2 Bd 1 Ba | 700 SF | $284,250 Steinway
1 Bd 1 Ba | 800 SF | $282,000 Spuyten Duyvil-Kingsbridge
2 Bd 1 Ba | $280,000 Flatlands
1 Ba | $280,000 Park Slope
1 Bd 1 Ba | 638 SF | $280,000 Forest Hills
1 Ba | $280,000 Turtle Bay-East Midtown
2 Bd 1 Ba | $280,000 Crown Heights North
2 Bd 3 Ba | 1,262 SF | $280,000 Midtown
1 Bd 1 Ba | $279,000 Erasmus
1 Bd 1 Ba | $279,000 Douglas Manor-Douglaston-Little Neck
1 Bd 1 Ba | $279,000 East Concourse-Concourse Village
3 Bd 1 Ba | $279,000 Washington Heights South
1 Bd 1 Ba | $279,000 East Flatbush-Farragut
2 Bd 1 Ba | $279,000 Norwood
2 Bd 1 Ba | 1,000 SF | $279,000 Spuyten Duyvil-Kingsbridge
| 112 SF | $275,000 Park Slope
1 Bd 1 Ba | $275,000 Woodside
1 Ba | $275,000 Washington Heights North
1 Bd 1 Ba | $275,000 North Riverdale-Fieldston-Riverdale
2 Bd 1 Ba | $275,000 East Concourse-Concourse Village
1 Bd 1 Ba | $275,000 Spuyten Duyvil-Kingsbridge
| $275,000 Park Slope